As per Section 124 (2) of the Companies Act 2013, details of unpaid dividend amounts as on Sept 30 2021 are uploaded.
Sr. No. | Financial Year | Dividend amount | Shareholder wise details |
---|---|---|---|
1 | 2013-2014 | Rs.6.00 per equity share | Click here for details |
2 | 2014-2015 | Rs.8.00 per equity share | Click here for details |
3 | 2015-2016 | Rs.10.00 per equity share | Click here for details |
4 | 2016-2017 | Rs.10.00 per equity share | Click here for details |
5 | 2017-2018 | Rs.10.00 per equity share | Click here for details |
6 | 2018-2019 | Rs.10.00 per equity share | Click here for details |
Important Note: No dividend has paid from FY 2019-2020 onwards
In case you have any unpaid dividends in respect of the financial years mentioned above, please write to the company’s Registar (RTA) at the following address for claiming the Shares.
BgSE Financials Limited,